Product Detail

FYD50262 Overrunning Alternator Pulley

Fuyide bestselling OAP pulley with cross-reference support for CHRYSLER, DODGE, PONTIAC, TOYOTA.

Bestselling Products OAP Overrunning Alternator Pulley SKU NO.: FYD50262 Fuyide
FYD50262 Overrunning Alternator Pulley

FYD50262 is a Fuyide bestselling overrunning alternator pulley prepared for international aftermarket buyers who need reliable OE cross-reference matching, vehicle application support, and stable supply.

Use the reference numbers and application list below to confirm compatibility before bulk inquiry or sample order.

SKU NO.
FYD50262
Brand
Fuyide
Category
Bestselling Products / OAP
Cross References
19
CROSS REFERENCES
INA F-560201.01 DAYCO ALP2443 AS AFP6022 WAI 24-82273
LUK 535020810 IKA 353771 AS-PL UD13354AFP CARGO 332486
LITENS 920834 354611 UD21342AFP 332487
920538 79909044B DENSO 021010-1440 333063
920685 ZEN 5428/6006 WAI 24-82289-4
ALTERNATOR CROSS REFERENCES
DENSO 021040-1130 DENSO 421000-0141 TOYOTA 021010-1130 TOYOTA 27060-37150 CHRYSLER 04868760AD
28588 421000-0142 021010-1170 27060-37160 04868760AE
28684 421000-0145 27060-0T040 27060-37180 04868760AF
021040-1441 421000-0222 27060-0T041 27060-37181 04868760AH
021010-1320 421000-0223 27060-0T050 27060-37190 53013554AD
021010-1441 421000-0225 27060-0T051 27060-37210 53013554AE
104210-2180 421000-0300 27060-0T071 27060-37360 27060-0T240
104210-5490 421000-0301 27060-0T130 27415-0T010 27060-0V170
104210-5491 421000-0302 27060-0T150 27415-0T011 27060-36080
121000-3581 421000-0303 27060-0T170 27415-0T012 27060-0T030
121000-3850 421000-0304 27060-0T190 CHRYSLER 04861506AE 27060-0T031
121000-3851 421000-0492 27060-0T200 04861506AF LESTER 11385
121000-4520 421000-0493 27060-0T260 04861506AG 11386
121000-4550 104211-3303 27060-37010 04861506AH 11402
421000-0011 104211-3301 27060-37011 04868430AB 11486
421000-0012 104211-3161 27060-37020 04868430AC 11487
421000-0013 104211-3290 27060-37021 04868430AD 11577
421000-0021 104211-3541 27060-37030 04868430AE 11776
421000-0022 104211-3501 27060-37031 04868430AF 11778
421000-0023 13870 27060-37040 04868430AH 20359
104210-5280 13871 27060-37041 04868431AB LRA02543
421000-0024 LUCAS 04861506AB 27060-37050 04868431AC LRA03353
421000-0025 04861506AD 27060-37051 04868431AD
421000-0026 WAI 11386N 27060-37071 04868431AE
421000-0027 TOYOTA 27415-0T060 27060-37081 04868431AF
421000-0028 27415-0W020 27060-37101 04868431AG
APPLICATION
CHRYSLER Voyager Voyager 3.3/3.8/3.8i -VVTI,-1.8 RAV 4 III 2.0
III+IV 3.3/3.8 AWD DODGE Caravan Avensis 1.6/1.8/2.0 Verso 1.6/1.8
Pacifica V6 3.8 PONTIAC Vibe 1.8 Corolla 1.6,-VVTI,-1.8
Town&Country 3.3/3.8 TOYOTA Auris 1.6 Matrix 1.8

Product Features & Advantages

  • Bestselling Fuyide OAP item prepared for international aftermarket supply.
  • Cross-reference data is configured for product search and buyer matching.
  • Product images and drawing assets are editable in the WordPress product backend.
  • Suitable for distributors, importers, and OE-number based sourcing workflows.

Manufacturing & Quality Assurance

  • Manufactured by Changzhou Fuyide Precision Machinery Co., Ltd.
  • Factory qualification and IATF16949 certification materials are displayed on the About page.
  • Product matching should be confirmed by OE number, alternator number, and application before ordering.

Packaging & Delivery

  • Bulk supply and export inquiry support are available through the contact form.
  • Packaging, label, and delivery requirements can be confirmed during quotation.

FAQ

How do I confirm compatibility?

Send the OE number, alternator number, vehicle model, and target quantity so Fuyide can confirm matching.

Can these products be used for distributor sourcing?

Yes. These bestseller items are configured for cross-reference search and aftermarket inquiry workflows.

Do you support bulk orders and export supply?

Yes. Fuyide supports bulk inquiry, export supply, and long-term aftermarket sourcing programs for qualified buyers.

Can packaging or labels be customized?

Yes. Packaging, label content, and delivery requirements can be aligned during quotation and order confirmation.

Request Product Details

Looking for a reliable OAP supplier?

Contact us for latest price, OE cross reference support, bulk order quotation, and private label requirements. We aim to reply within 24 hours.

Request product details